Most Recent Baldwinville Homes For Sale
| View All Baldwinville Homes For Sale | ||
|
110 Michaels Ln, Baldwinville, MA 01436 | $220,000 3 beds 2 baths |
|
89 Bridge St, Baldwinville, MA 01436 | $249,900 5 beds 3 baths |
|
21 Michaels Ln, Baldwinville, MA 01436 | $289,900 3 beds 2.5 baths |
Real Estate Resources |
Baldwinville Apartments
There are 76 apartments found in and near the Baldwinville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings